- Gardencity
- Counties
- Berkshire
Registered parks and gardens in Berkshire
Berkshire has 17 sites on the Register in this guide, 3 of them Grade I. Sites with a recorded size add up to about 2,380 hectares.
I 3II* 5II 9
17 sites
| Site | Grade | County | District | Area, ha | Registered | Owner or operator |
|---|---|---|---|---|---|---|
Frogmore Estate | I | Berkshire | Windsor and Maidenhead | 16 | 1987 | — |
Home Park | I | Berkshire | Windsor and Maidenhead | 265 | 1999 | Crown Estate |
Windsor Great Park | I | Berkshire | — | 1,942 | 1987 | Crown Estate |
| Fawley Court and Temple Island | II* | Berkshire | Wokingham | 76 | 1987 | William Freeman |
Folly Farm | II* | Berkshire | West Berkshire | 4 | 1987 | — |
Inkpen House | II* | Berkshire | West Berkshire | — | 1987 | — |
Moor Close | II* | Berkshire | Bracknell Forest | 7 | 1987 | — |
The Deanery | II* | Berkshire | Wokingham | — | 1987 | — |
Benham Park | II | Berkshire | West Berkshire | — | 1987 | William Craven, 6th Baron Craven |
Caversham Court | II | Berkshire | Reading | 2 | 1987 | — |
Ditton Park | II | Berkshire | Slough | — | 1993 | — |
Englefield House | II | Berkshire | West Berkshire | — | 1987 | Richard Benyon, Baron Benyon |
Forbury Gardens | II | Berkshire | Reading | 2 | 1987 | Reading Borough Council |
| Hamstead Marshall Park | II | Berkshire | West Berkshire | — | 1987 | — |
Prospect Park | II | Berkshire | Reading | — | 1987 | — |
Reading Old Cemetery | II | Berkshire | Reading | 5 | 2002 | — |
Sandleford Priory | II | Berkshire | West Berkshire | 60 | 1987 | — |














