- Gardencity
- Counties
Counties and regions
Counties follow the ceremonial and metropolitan counties used in the records; London’s boroughs are grouped under Greater London.
East Midlands
| County | I | II* | II | All |
|---|---|---|---|---|
| Derbyshire | 4 | 6 | 8 | 18 |
| Leicestershire | · | 2 | 6 | 8 |
| Lincolnshire | 2 | 1 | 8 | 11 |
| Northamptonshire | 5 | 8 | 11 | 24 |
| Nottinghamshire | 2 | 10 | 8 | 20 |
| Rutland | · | · | 2 | 2 |
East of England
| County | I | II* | II | All |
|---|---|---|---|---|
| Bedfordshire | 2 | 2 | 14 | 18 |
| Cambridgeshire | 2 | 7 | 5 | 14 |
| Essex | 1 | 5 | 20 | 26 |
| Hertfordshire | 2 | 8 | 29 | 39 |
| Norfolk | 2 | 15 | 22 | 39 |
| Suffolk | 2 | 8 | 9 | 19 |
London
| County | I | II* | II | All |
|---|---|---|---|---|
| Greater London | 18 | 28 | 74 | 120 |
North East
| County | I | II* | II | All |
|---|---|---|---|---|
| County Durham | · | 3 | 8 | 11 |
| Northumberland | · | · | 3 | 3 |
| Tyne and Wear | 1 | 1 | 8 | 10 |
North West
| County | I | II* | II | All |
|---|---|---|---|---|
| Cheshire | · | 8 | 13 | 21 |
| Cumbria | · | 3 | 5 | 8 |
| Greater Manchester | · | 1 | 22 | 23 |
| Lancashire | · | 4 | 17 | 21 |
| Merseyside | 2 | 6 | 7 | 15 |
South East
| County | I | II* | II | All |
|---|---|---|---|---|
| Berkshire | 3 | 5 | 9 | 17 |
| Buckinghamshire | 5 | 5 | 9 | 19 |
| East Sussex | 2 | 14 | 15 | 31 |
| Hampshire | 3 | 18 | 20 | 41 |
| Isle of Wight | 1 | 1 | 6 | 8 |
| Kent | 5 | 13 | 31 | 49 |
| Oxfordshire | 10 | 9 | 20 | 39 |
| Surrey | 6 | 9 | 13 | 28 |
| West Sussex | 3 | 12 | 6 | 21 |
South West
| County | I | II* | II | All |
|---|---|---|---|---|
| Bristol | · | 4 | 5 | 9 |
| Cornwall | 3 | 10 | 6 | 19 |
| Devon | 4 | 6 | 16 | 26 |
| Dorset | 2 | 4 | 9 | 15 |
| Gloucestershire | 3 | 7 | 5 | 15 |
| Somerset | 6 | 9 | 25 | 40 |
| Wiltshire | 5 | 6 | 10 | 21 |
West Midlands
| County | I | II* | II | All |
|---|---|---|---|---|
| Herefordshire | · | 1 | 6 | 7 |
| Shropshire | 1 | 3 | 21 | 25 |
| Staffordshire | 4 | 5 | 3 | 12 |
| Warwickshire | 2 | 9 | 4 | 15 |
| West Midlands | 1 | 4 | 16 | 21 |
| Worcestershire | 2 | 3 | 4 | 9 |
Yorkshire and the Humber
| County | I | II* | II | All |
|---|---|---|---|---|
| East Riding of Yorkshire | 1 | 3 | 4 | 8 |
| North Yorkshire | 3 | 6 | 20 | 29 |
| South Yorkshire | 1 | 4 | 14 | 19 |
| West Yorkshire | 1 | 4 | 23 | 28 |