- Gardencity
- Counties
- Buckinghamshire
Registered parks and gardens in Buckinghamshire
Buckinghamshire has 19 sites on the Register in this guide, 5 of them Grade I. Sites with a recorded size add up to about 1,460 hectares.
I 5II* 5II 9
19 sites
| Site | Grade | County | District | Area, ha | Registered | Owner or operator |
|---|---|---|---|---|---|---|
Cliveden | I | Buckinghamshire | Taplow | — | 1987 | National Trust |
Stoke Poges Memorial Gardens | I | Buckinghamshire | Stoke Poges | 9 | 1995 | — |
Stowe Park and Garden | I | Buckinghamshire | Biddlesden | 820 | 1987 | National Trust |
Waddesdon Manor | I | Buckinghamshire | Waddesdon | — | 1987 | National Trust, James Armand de Rothschild, Ferdinand James von Rothschild, Dorothy de Rothschild, Jacob Rothschild, 4th Baron Rothschild, Edmond James de Rothschild |
| West Wycombe Park | I | Buckinghamshire | West Wycombe | — | 1987 | — |
Bulstrode Park | II* | Buckinghamshire | Gerrards Cross | 172 | 1987 | — |
Hall Barn | II* | Buckinghamshire | Beaconsfield | — | 1987 | — |
Hartwell House | II* | Buckinghamshire | Stone with Bishopstone and Hartwell | 99 | 1987 | — |
Mentmore Towers | II* | Buckinghamshire | Mentmore | — | 1987 | — |
Shardeloes | II* | Buckinghamshire | Amersham | — | 1987 | — |
| Berry Hill | II | Buckinghamshire | Taplow | — | 1992 | — |
Campbell Park | II | Buckinghamshire | City of Milton Keynes | 48 | 2020 | — |
Gayhurst House | II | Buckinghamshire | City of Milton Keynes | 96 | 1987 | — |
Hughenden Manor | II | Buckinghamshire | Hughenden | — | 1987 | National Trust |
Langley Park | II | Buckinghamshire | Wexham | 163 | 1987 | — |
Latimer House | II | Buckinghamshire | Latimer and Ley Hill | — | 1988 | De Vere Hotels |
Stoke Park | II | Buckinghamshire | Stoke Poges | — | 1992 | — |
| Stoke Place | II | Buckinghamshire | Stoke Poges | 40 | 2016 | — |
| Wavendon House | II | Buckinghamshire | City of Milton Keynes | 13 | 2019 | — |














