- Gardencity
- Counties
- County Durham
Registered parks and gardens in County Durham
County Durham has 11 sites on the Register in this guide. Sites with a recorded size add up to about 104 hectares.
I 0II* 3II 8
11 sites
| Site | Grade | County | District | Area, ha | Registered | Owner or operator |
|---|---|---|---|---|---|---|
Auckland Castle Park | II* | County Durham | Bishop Auckland | — | 1986 | — |
Ropner Park | II* | County Durham | — | 16 | 2002 | — |
Wynyard Park | II* | County Durham | — | — | 1986 | — |
Burn Hall | II | County Durham | City of Durham | — | 1995 | — |
| Ceddesfeld Hall Gardens | II | County Durham | Sedgefield | 3 | 2007 | — |
| Darlington West Cemetery | II | County Durham | Darlington | — | 2003 | — |
Lartington Hall | II | County Durham | Lartington | 52 | 1986 | — |
Old Durham Gardens | II | County Durham | — | — | — | — |
South Park | II | County Durham | Darlington | 27 | 1993 | Darlington Borough Council |
The Castle, Castle Eden | II | County Durham | Castle Eden | — | 1995 | — |
Ward Jackson Park | II | County Durham | Hartlepool | 7 | 1996 | — |








