South East
Registered parks and gardens in Kent
Kent has 49 sites on the Register in this guide, 5 of them Grade I. Sites with a recorded size add up to about 1,725 hectares.
I 5II* 13II 31
49 sites
| Site | Grade | County | District | Area, ha | Registered | Owner or operator |
|---|---|---|---|---|---|---|
Hever Castle | I | Kent | Sevenoaks | — | 1986 | — |
Knole House | I | Kent | Sevenoaks | — | 1986 | Thomas Bourchier, Thomas Sackville, 1st Earl of Dorset |
Penshurst Place | I | Kent | Sevenoaks | 189 | 1986 | Philip Sidney, 2nd Viscount De L’Isle |
Scotney Castle | I | Kent | Tunbridge Wells | — | 1986 | National Trust |
Sissinghurst Castle Garden | I | Kent | Tunbridge Wells | 22 | 1986 | National Trust |
Chartwell | II* | Kent | Sevenoaks | 32 | 1986 | National Trust, Winston Churchill, John Campbell Colquhoun |
Chevening | II* | Kent | Sevenoaks | — | 1988 | Government of the United Kingdom |
Chilham Castle | II* | Kent | Ashford | — | 1986 | James Wildman, James Beckford Wildman |
Combe Bank | II* | Kent | Sevenoaks | — | 1988 | — |
Godinton House | II* | Kent | Ashford | — | 1986 | — |
| Godmersham Park | II* | Kent | Ashford | 241 | 1986 | — |
Goodnestone Park | II* | Kent | Dover | — | 1986 | — |
| Gravesend Cemetery | II* | Kent | Gravesham | 2 | 2002 | — |
Groombridge Place | II* | Kent | Tunbridge Wells | 43 | 1986 | — |
Leeds Castle | II* | Kent | Maidstone | — | 1986 | Edward I of England, Olive, Lady Baillie |
Linton Park | II* | Kent | Maidstone | 129 | 1986 | — |
Manor of Cobham, Kent | II* | Kent | Gravesham | 338 | 1986 | — |
| Northbourne Court | II* | Kent | Dover | — | 1986 | — |
| Bayham Abbey | II | Kent | Tunbridge Wells | — | 1987 | — |
Bedgebury National Pinetum | II | Kent | Tunbridge Wells | 34 | 1986 | Forestry Commission |
Belmont House and Gardens | II | Kent | Swale | — | 1986 | — |
Boughton Monchelsea Place | II | Kent | Maidstone | 56 | 1988 | — |
Calverley Park and Calverley Grounds | II | Kent | Tunbridge Wells | — | 1986 | — |
| Chiddingstone Castle Park and Gardens | II | Kent | Sevenoaks | — | 1988 | — |
Chilston Park | II | Kent | Maidstone | 86 | 1986 | — |
Dane John Gardens | II | Kent | Canterbury | — | 1996 | — |
| Doddington Place | II | Kent | Swale | — | 1988 | — |
| Dunorlan Park | II | Kent | Tunbridge Wells | 28 | 2002 | — |
Franks Hall | II | Kent | Sevenoaks | — | 1988 | — |
Great Maytham Hall | II | Kent | Ashford | — | 1986 | — |
Hatch Park | II | Kent | Ashford | 176 | 1994 | — |
| Hemsted House | II | Kent | Tunbridge Wells | — | 1988 | — |
| Ightham Court | II | Kent | Tonbridge and Malling | — | 1989 | — |
| Lees Court | II | Kent | Swale | — | 1989 | — |
Lullingstone Castle | II | Kent | Sevenoaks | 317 | 2004 | — |
Mount Ephraim Gardens | II | Kent | Swale | 12 | 1988 | — |
Officers' Terrace | II | Kent | Medway | — | 1989 | — |
Olantigh | II | Kent | Ashford | — | 1988 | John Erle-Drax, John Sawbridge, Wanley Ellis Sawbridge-Erle-Drax |
| Redleaf House | II | Kent | Sevenoaks | — | 1990 | William Wells |
Riverhill House | II | Kent | Sevenoaks | — | 1988 | Jane Margaret Brassey |
Sandling Park | II | Kent | Folkestone and Hythe | — | 1986 | — |
| Sissinghurst Court | II | Kent | Tunbridge Wells | 1 | 1986 | — |
Somerhill House | II | Kent | Tunbridge Wells | — | 1986 | Julian Goldsmid |
Squerryes Court | II | Kent | Sevenoaks | — | 1986 | — |
| Stonewall | II | Kent | Sevenoaks | — | 1988 | — |
Swaylands | II | Kent | Sevenoaks | 20 | 1994 | — |
Waldershare Park | II | Kent | Dover | — | 1988 | — |
Walmer Castle | II | Kent | Dover | — | 1986 | English Heritage |
Woodbury Park Cemetery | II | Kent | Tunbridge Wells | — | 2003 | — |



































