- Gardencity
- Counties
- Somerset
Registered parks and gardens in Somerset
Somerset has 40 sites on the Register in this guide, 6 of them Grade I. Sites with a recorded size add up to about 944 hectares.
I 6II* 9II 25
40 sites
| Site | Grade | County | District | Area, ha | Registered | Owner or operator |
|---|---|---|---|---|---|---|
Hestercombe Gardens | I | Somerset | West Monkton | 120 | 1984 | — |
Iford Manor | I | Somerset | Bath and North East Somerset | 19 | 1987 | — |
Mells Manor | I | Somerset | Mells | 2 | 1984 | — |
Montacute House | I | Somerset | Montacute | 119 | 1984 | National Trust, Edward Phelips, Robert Phelips |
Prior Park Landscape Garden | I | Somerset | Bath and North East Somerset | 23 | 1987 | National Trust |
Royal Victoria Park | I | Somerset | Bath and North East Somerset | 22 | 1992 | Bath and North East Somerset Council |
Ammerdown House | II* | Somerset | Kilmersdon | — | 1984 | — |
| Barwick House | II* | Somerset | Barwick and Stoford | — | 1984 | — |
Bath Abbey Cemetery | II* | Somerset | Bath and North East Somerset | 2 | 1996 | — |
Clevedon Court | II* | Somerset | North Somerset | 60 | 1987 | National Trust |
Cricket House | II* | Somerset | Cricket St Thomas | — | 1984 | — |
Newton Park | II* | Somerset | Bath and North East Somerset | 186 | 1987 | — |
Orchardleigh House | II* | Somerset | Lullington | — | 1984 | — |
The Bishop's Palace and Gardens | II* | Somerset | Wells | — | 1984 | — |
| The Chantry | II* | Somerset | Whatley | — | 1984 | — |
Babington House | II | Somerset | Kilmersdon | — | 1984 | — |
| Burton Pynsent House | II | Somerset | Curry Rivel | — | 1984 | — |
Cothelstone Manor | II | Somerset | Cothelstone | 1 | 1984 | — |
Crowcombe Court | II | Somerset | Crowcombe | — | 1984 | — |
Fairfield House | II | Somerset | Stringston | — | 1984 | — |
| Gardens at Oakwood/Bathwick Tower and Smallcombe House | II | Somerset | Bath and North East Somerset | — | 2008 | — |
Halswell House | II | Somerset | Goathurst | — | 1984 | — |
Hatch Court | II | Somerset | Hatch Beauchamp | — | 1984 | — |
Hazlegrove House | II | Somerset | Queen Camel | 78 | 1984 | — |
| Hedgemead Park | II | Somerset | Bath and North East Somerset | — | 2002 | — |
Hinton House | II | Somerset | Hinton St George | — | 1984 | — |
Lansdown Cemetery | II | Somerset | Bath and North East Somerset | — | 1987 | — |
Lytes Cary | II | Somerset | The Charltons | — | 1984 | National Trust |
Marston House | II | Somerset | Trudoxhill | — | 1984 | — |
Mells Park | II | Somerset | Mells | 193 | 1984 | — |
Nettlecombe Court | II | Somerset | Nettlecombe | — | 1984 | — |
Newton Surmaville | II | Somerset | Barwick and Stoford | — | 1984 | — |
Parade Gardens | II | Somerset | Bath and North East Somerset | 1 | 2002 | Bath and North East Somerset |
Poundisford Park | II | Somerset | Pitminster | — | 1984 | — |
| Redlynch House | II | Somerset | Bruton | — | 1984 | — |
St Audries Park | II | Somerset | West Quantoxhead | 111 | 1984 | Henry Harvey |
Ston Easton Park | II | Somerset | Ston Easton | — | 1984 | — |
Sydney Gardens | II | Somerset | Bath and North East Somerset | 5 | 1992 | Bath and North East Somerset Council |
Ven House | II | Somerset | Milborne Port | — | 1984 | — |
Wayford Manor House | II | Somerset | Wayford | — | 1984 | — |

































