- Gardencity
- Counties
- West Sussex
Registered parks and gardens in West Sussex
West Sussex has 21 sites on the Register in this guide, 3 of them Grade I. Sites with a recorded size add up to about 1,196 hectares.
I 3II* 12II 6
21 sites
| Site | Grade | County | District | Area, ha | Registered | Owner or operator |
|---|---|---|---|---|---|---|
Goodwood House | I | West Sussex | Chichester | — | 1984 | Charles Lennox, 1st Duke of Richmond |
Leonardslee | I | West Sussex | Horsham | 95 | 1984 | — |
Petworth House | I | West Sussex | Chichester | — | 1984 | National Trust |
Arundel Castle | II* | West Sussex | Arun | — | 1984 | Roger de Montgomerie, 1st Earl of Shrewsbury, Thomas Howard, 21st Earl of Arundel |
Borde Hill Garden | II* | West Sussex | Mid Sussex | 154 | 1984 | Stephenson Robert Clarke, Ralph Clarke |
| Brockhurst | II* | West Sussex | Mid Sussex | — | 1988 | — |
Gravetye Manor | II* | West Sussex | Mid Sussex | — | 1984 | — |
High Beeches Gardens | II* | West Sussex | Mid Sussex | — | 1984 | — |
| Hollycombe | II* | West Sussex | Chichester | — | 1988 | — |
Nymans | II* | West Sussex | Mid Sussex | 29 | 1984 | National Trust |
Parham Park | II* | West Sussex | Horsham | 172 | 1984 | — |
Stansted Park | II* | West Sussex | Chichester | 602 | 1984 | Stansted Park Foundation |
Uppark | II* | West Sussex | Chichester | — | 1984 | National Trust |
Wakehurst | II* | West Sussex | Mid Sussex | — | 1984 | National Trust |
West Dean House | II* | West Sussex | Chichester | — | 1984 | — |
Bignor Park | II | West Sussex | Chichester | — | 1984 | — |
Burton Park | II | West Sussex | Chichester | 144 | 1984 | — |
| Heaselands | II | West Sussex | Mid Sussex | — | 1984 | — |
Lavington Park | II | West Sussex | Chichester | — | 1984 | — |
Pitshill | II | West Sussex | Chichester | — | 1984 | Charles Pearson |
| Stonehurst | II | West Sussex | Mid Sussex | — | 1988 | — |
















